RED - REDUCING TUBE ADAPTOR WITH SWIVEL NUT<br/>Series S

Metric Bite Type Fittings
Series - S

RED - REDUCING TUBE ADAPTOR WITH SWIVEL NUT
Series S


Series - S

Part No. PN D1 D2 d1 l1 S1 S2 S3 O' Ring
RED 08/06 S 630 8 6 M16 X 1.5 27 14 19 17 6 x 1.5
RED 10/06 S 630 10 6 M18 X 1.5 27.5 17 22 17 7 x 1.5
RED 10/08 S 630 10 8 M18 X 1.5 27.5 17 22 19 7 x 1.5
RED 12/06 S 630 12 6 M20 X 1.5 29 17 24 17 9 x 1.5
RED 12/08 S 630 12 8 M20 X 1.5 29 17 24 19 9 x 1.5
RED 12/10 S 630 12 10 M20 X 1.5 29.5 19 24 22 9 x 1.5
RED 14/06 S 400 14 6 M22 X 1.5 31.5 19 27 17 10 x 2.0
RED 14/08 S 400 14 8 M22 X 1.5 31.5 19 27 19 10 x 2.0
RED 14/10 S 400 14 10 M22 X 1.5 31 19 27 22 10 x 2.0
RED 14/12 S 400 14 12 M22 X 1.5 31 22 27 24 10 x 2.0
RED 16/06 S 400 16 6 M24 X 1.5 32 22 30 17 12 x 2.0
RED 16/08 S 400 16 8 M24 X 1.5 32 22 30 19 12 x 2.0
RED 16/10 S 400 16 10 M24 X 1.5 31.5 22 30 22 12 x 2.0
RED 16/12 S 400 16 12 M24 X 1.5 31.5 22 30 24 12 x 2.0
RED 16/14 S 400 16 15 M24 X 1.5 33 24 30 27 12 x 2.0
RED 20/06 S 400 20 6 M30 X 2.0 36 27 36 17 16.3 x 2.4
RED 20/08 S 400 20 8 M30 X 2.0 36 27 36 19 16.3 x 2.4
RED 20/10 S 400 20 10 M30 X 2.0 35.5 27 36 22 16.3 x 2.4
RED 20/12 S 400 20 12 M30 X 2.0 35.5 27 36 24 16.3 x 2.4
RED 20/14 S 400 20 15 M30 X 2.0 37 27 36 27 16.3 x 2.4
RED 20/16 S 400 20 18 M30 X 2.0 36.5 27 36 30 16.3 x 2.4
RED 25/06 S 400 25 6 M36 X 2.0 38.5 32 46 17 20.3 x 2.4
RED 25/08 S 400 25 8 M36 X 2.0 38.5 32 46 19 20.3 x 2.4
RED 25/10 S 400 25 10 M36 X 2.0 38 32 46 22 20.3 x 2.4
RED 25/12 S 400 25 12 M36 X 2.0 38 32 46 24 20.3 x 2.4
RED 25/14 S 400 25 15 M36 X 2.0 39.5 32 46 27 20.3 x 2.4
RED 25/16 S 400 25 18 M36 X 2.0 39 32 46 30 20.3 x 2.4
RED 25/20 S 400 25 22 M36 X 2.0 39 32 46 36 20.3 x 2.4
RED 30/06 S 250 30 6 M42 X 2.0 44 41 50 17 25.3 x 2.4
RED 30/08 S 250 30 8 M42 X 2.0 44 41 50 19 25.3 x 2.4
RED 30/10 S 250 30 10 M42 X 2.0 43.5 41 50 22 25.3 x 2.4
RED 30/12 S 250 30 12 M42 X 2.0 43.5 41 50 24 25.3 x 2.4
RED 30/14 S 250 30 15 M42 X 2.0 45 41 50 27 25.3 x 2.4
RED 30/16 S 250 30 18 M42 X 2.0 44.5 41 50 30 25.3 x 2.4
RED 30/20 S 250 30 22 M42 X 2.0 44.5 41 50 36 25.3 x 2.4
RED 30/25 S 250 30 28 M42 X 2.0 45 41 50 46 25.3 x 2.4
RED 38/06 S 250 38 6 M52 X 2.0 47.5 50 60 17 33.3 x 2.4
RED 38/08 S 250 38 8 M52 X 2.0 47.5 50 60 19 33.3 x 2.4
RED 38/10 S 250 38 10 M52 X 2.0 47 50 60 22 33.3 x 2.4
RED 38/12 S 250 38 12 M52 X 2.0 47 50 60 24 33.3 x 2.4
RED 38/14 S 250 38 15 M52 X 2.0 48.5 50 60 27 33.3 x 2.4
RED 38/16 S 250 38 18 M52 X 2.0 48 50 60 30 33.3 x 2.4
RED 38/20 S 250 38 22 M52 X 2.0 48 50 60 36 33.3 x 2.4
RED 38/25 S 250 38 28 M52 X 2.0 48.5 50 60 46 33.3 x 2.4
RED 38/30 S 250 38 35 M52 X 2.0 49 50 60 50 33.3 x 2.4

Dimensions given approx.
fig. with tightened nut
Temp range without pressure reductions
for 'O' Ring sealing of NBR
(buna N- Std) -35° to +100° C,for FPM
(Viton - On request) -25° to +120° C.